- Home
- What's On?
- Latest News
Latest News2008|2009|2010|2011|2012|2013|
Inter-house Badminton 2012

|
Click here to view photos
|
Inter House Badminton Qualifiers 2011-12 | ||||
| Year 7 | Year 8 | Year 9 | Year 10 | Senior | |
| Aidan's | Adam Leatherdale = 2nd | Rory McMichael = 5th | Thomas Piotrowicz = 7th | Gabriel Daniels = 1st | Sam Barker = 2nd |
| Peter Millard = 4th | Craig Stewart = 3rd | Dominic Barker = 9th | Charlie Mather = 4th | Richard Norris = 10th | |
| Nicholas Cooper = 1st | Stephen Jackson = 7th | George Hopwood = 8th | Matthew Wilson = 5th | Luke Bainbridge = 6th | |
| Bede's | Oliver Woods = 3rd | Michael Try = 1st | Jonathan Parke = 4th | George Burgess = 2nd | Robert Funnell = 1st |
| James Lester = 7th | Jonathan Bishay = 6th | Jonny Mee = 12th | Mark Tucker = 3rd | Scott Lowther = 7th | |
| Connor Curtis = 9th | Janick Mackel = 8th | Harry Newton = 11th | Max Fox = 6th | Robin Emmanuel = 9th | |
| Dunstan's | Matthew English = 11th | Rhys Hollifield = 4th | George Barfoot = 3rd | Jim Brooker 11th | Matt Morgan = 4th |
| Dominic Sharman = 5th | Sam Henneberg = 2nd | Ed Grosvenor = 6th | George Newbold = 10th | Lewis Rattigan = 5th | |
| Jacob Stone = 12th | Spencer Wynn = 9th | James Hearn = 5th | Jack Chisholm = 9th | George Wright = 11th | |
| Hugh's | Elliott de Landro = 8th | Harry Kearsley = 10th | Lawrence Jepp = 1st | Seb Charles = 7th | Cameron Huck = 3rd |
| Chris Parker = 6th | Daniel Attfield = 11th | Henry Bradshaw = 2nd | Jonathan Pereira = 12th | Conor Ketley = 8th | |
| David Scally = 10th | Oliver Copeland = 10th | Charlie Peffers = 8th | |||
| Mixed Badminton | Sam Barker/Emma Yeoman = 1st | ||||
| Conor Ketley/Richard Norris = 2nd | |||||
| Matthew Morgan/Sarah Hearn = 3rd | |||||
| Seb Notarmarco-Pope/Alice Maguire = 4th | |||||
| House Results | Champions | ||||
| Year 7 | |||||
| Year 7 - A-7, B-19, H-24, D-28 | AIDAN'S | ||||
| Year 8 - B-15, D-15, A-15, H-33 | BEDE'S | ||||
| Year 9 - H-13, D-14, A-24, B-27 | HUGH'S | ||||
| Year 10 - A-10, B-11, H-27, D-30 | AIDAN'S | ||||
| Senior - B-17, A-18, D-20, H-24 | BEDE'S | ||||
| Overall - A-74, B-89, D-107, H-121 | AIDAN'S |


